Sports Home | Llandovery College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
09:00 | Girls-U16A | ![]() ![]() | v | Urdd 7s | Neutral | Details | ||
10:20 | Girls-U16A | ![]() ![]() | 45-5 | ![]() | Newbridge School | Neutral ![]() | Details | |
13:00 | Girls-U16A | ![]() ![]() | 26-5 | ![]() | Bryn Celynnog Comprehensive School | Neutral ![]() | Details | |
14:00 | Girls-U16A | ![]() ![]() | 47-0 | ![]() | Ysgol Gyfun Bryn Tawe | Neutral ![]() | Details | |
15:00 | Girls-U16A | ![]() ![]() | 26-10 | ![]() | Ysgol Gyfun Cwm Rhymni | Neutral ![]() | Details | |
15:40 | Girls-U16A | ![]() ![]() | 14-29 | St Richard Gwyn Catholic High School | Neutral ![]() | Details | ||
17:00 | Girls-U16A | ![]() ![]() | 12-26 | ![]() | Ysgol Gyfun Glantaf | Neutral ![]() | Details |
There are no training sessions today.
There are no other events taking place today.