Sports Home | Llandovery College |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XV | ![]() ![]() | 37-27 | ![]() ![]() | Whitchurch High School | Away ![]() | Details | ![]() |
14:30 | 1st XV Girls | ![]() ![]() | v | ![]() | Coleg Gwent BGLZ | Away ![]() | Details | |
14:30 | 1st XV Girls | ![]() ![]() | 7-43 | ![]() ![]() | Coleg Gwent, Crosskeys College | Neutral ![]() | Details | |
16:00 | 2nd XV | ![]() ![]() | 21-24 | ![]() | Whitchurch High School | Away ![]() | Details | ![]() |
14:30 | Boys-U13A | ![]() ![]() | Canc | Cancelled Christ College | Away ![]() | Details |
There are no training sessions today.
There are no other events taking place today.